Currency depreciation of over 7 per cent in 2018 coupled with low wages and rising trend of automation helped Bangladesh capture a larger share of the European market in the first 5 months of 2018.
However, particularly in May, Bangladesh (€ 1.22 billion) was surpassed by China (€ 1.31 billion) in apparel exports to EU as the latter successfully restricted itself from repeating April month’s performance where Bangladesh clocked € 1.44 billion while China’s exports was just € 1.15 billion. Bangladesh noted over 15 per cent drop in May as compared to April this year which surely is not a good sign for the country.
Total apparel import (Quantity) by the European Union
6.62% (1,887.98 mn kg)
Total apparel import (Value) by the European Union
2.10% (€ 32,115.94 mn)
Total import of Knitted Garment
Quantity
5.22% (1,025.12 mn kg)
Value
2.72% (€ 15,271.35 mn)
Total import of Woven Garment
Quantity
8.32% (862.85 mn kg)
Value
1.53% (€ 16,844.59 mn)
[The information has been extracted from EU custom site and further analyzed].
Value wise share of top exporting countries
Total Apparel imports of the EU from Selected 5 Countries |
||||||
Total Import | Jan.-May 2017 | Jan.-May 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
WORLD | 1770.8 | 32805.57 | 1887.98 | 32115.94 | 6.62 | -2.1 |
CHINA | 565.33 | 9651.29 | 552.64 | 8732.84 | -2.24 | -9.52 |
INDIA | 119.2 | 2459.21 | 119.79 | 2371.26 | 0.49 | -3.58 |
BANGLADESH | 462.66 | 6686.9 | 533.46 | 6742.46 | 15.3 | 0.83 |
TURKEY | 167.53 | 3950.85 | 177.34 | 4035.11 | 5.86 | 2.13 |
VIETNAM | 50.49 | 1210.41 | 63.36 | 1204.17 | 25.48 | -0.52 |
Qty in mn Kg & Value in mn Euro |
Total Apparel imports of the EU: Fabric wise |
||||||
Total Import | Jan.-May 2017 | Jan.-May 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Knitted | 974.26 | 15699.11 | 1025.12 | 15271.35 | 5.22 | -2.72 |
Woven | 796.54 | 17106.45 | 862.85 | 16844.59 | 8.32 | -1.53 |
Qty in mn Kg & Value in mn Euro |
Bangladesh's Total Exports to EU (Product categories wise) |
||||||
Total Import | Jan.-May 2017 | Jan.-May 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Babieswear | 12.80 | 246.60 | 14.64 | 247.68 | 14.34 | 0.44 |
Foundation Garments | 2.77 | 95.54 | 3.34 | 100.28 | 20.60 | 4.96 |
Jackets & Blazers | 4.27 | 75.08 | 4.72 | 71.69 | 10.59 | -4.51 |
Ladies Blouses | 7.11 | 164.03 | 8.57 | 172.40 | 20.46 | 5.10 |
Ladies Dresses | 10.97 | 172.21 | 14.33 | 197.90 | 30.59 | 14.92 |
Ladies Skirts | 3.41 | 54.44 | 4.83 | 68.16 | 41.68 | 25.20 |
Legwear | 0.73 | 8.80 | 0.49 | 5.45 | -32.96 | -38.06 |
Men's Shirts | 50.77 | 788.19 | 55.80 | 749.53 | 9.91 | -4.91 |
Nightwear | 7.97 | 91.78 | 8.99 | 95.08 | 12.80 | 3.60 |
Suits / Ensembles | 1.36 | 18.59 | 1.36 | 16.31 | 0.03 | -12.24 |
Sweaters | 39.82 | 592.39 | 45.62 | 576.85 | 14.56 | -2.62 |
Trousers | 155.52 | 2257.84 | 179.95 | 2255.84 | 15.70 | -0.09 |
T-Shirts | 133.82 | 1569.65 | 148.15 | 1533.54 | 10.71 | -2.30 |
Undergarments | 8.05 | 153.51 | 10.35 | 170.41 | 28.63 | 11.00 |
Value in mn Euro and Qty in mn Kg |