Bangladesh noted a decent 8-month period in its apparel exports to USA. The country marked surge on both values and volumes by 3.83 per cent and 4.51 per cent, respectively. Due to this sound performance of Bangladesh in the US market, Germany, which was the top exporting destination for the country till July, slid down to 2nd spot and USA grabbed the top spot for ‘Made in Bangladesh’ apparel products.
Reason that can be attributed to this sharp jump of Bangladesh is the less depreciation of Taka against dollar. Taka was one of the finest performing Asian currencies against dollar which depreciated by just 2 per cent this year. This helped Bangladesh to keep its unit prices significantly lower than its competitors during the period resulting in grabbing more business than others.
Total apparel import (Quantity) by the USA
1.33% (18,267.28 million SME)
Total apparel import (Value) by the USA
2.50% (US $ 54,523 mn)
Total import of Cotton Apparels
Quantity
0.39% (7,761.02 million SME)
Value
3.61% (US $ 25,950.24 mn)
Total import of Wool Apparels
Quantity
0.56% (98.52 million SME)
Value
4.86% (US $ 1,845.45 mn)
Total import of MMF Apparels
Quantity
2.09% (10,174.27 million SME)
Value
1.42% (US $ 25,876.83 mn)
Total import of Silk & Veg Apparels
Quantity
0.84% (233.46 million SME)
Value
2.47% (US $ 850.52 mn)
[The information has been extracted from US custom site and further analysed.]
Value wise share in USA from top exporting countries
Total apparel imports of the USA from selected 7 countries |
||||||
Countries | Jan.-Aug. 2017 | Jan.-Aug. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
WORLD | 18026.85 | 53193.92 | 18267.28 | 54523.05 | 1.33 | 2.50 |
INDIA | 758.607 | 2639.524 | 771.422 | 2741.44 | 1.69 | 3.86 |
BANGLADESH | 1284.828 | 3506.056 | 1334.023 | 3664.147 | 3.83 | 4.51 |
CHINA | 7327.89 | 17459.781 | 7305.457 | 17277.791 | -0.31 | -1.04 |
PAKISTAN | 348.995 | 847.8 | 374.416 | 902.507 | 7.28 | 6.45 |
SRI LANKA | 305.151 | 1295.76 | 256.551 | 1151.521 | -15.93 | -11.13 |
VIETNAM | 2441.554 | 7676.254 | 2514.475 | 8125.153 | 2.99 | 5.85 |
INDONESIA | 856.242 | 3105.84 | 812.476 | 3038.759 | -5.11 | -2.16 |
Qty in mn SME & Value in US mn $ |
Total apparel imports of the USA (Fabric wise) |
||||||
Total Import | Jan.-Aug. 2017 | Jan.-Aug. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Cotton | 7730.604 | 25046.776 | 7761.022 | 25950.246 | 0.39 | 3.61 |
Wool | 99.078 | 1759.917 | 98.527 | 1845.448 | -0.56 | 4.86 |
MMF | 9965.664 | 25515.139 | 10174.27 | 25876.828 | 2.09 | 1.42 |
Silk & Veg | 231.508 | 872.085 | 233.463 | 850.525 | 0.84 | -2.47 |
Qty in mn SME & Value in US mn $ |
Bangladeshs total export to USA (Product categories wise) |
||||||
Total Import | Jan.-Aug. 2017 | Jan.-Aug. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Babieswear | 6,761,307 | 158.67 | 7,124,876 | 149.34 | 5.38 | -5.88 |
Foundation Garments | 3,113,594 | 72.71 | 3,070,349 | 58.63 | -1.39 | -19.36 |
Jackets & Blazers | 1,435,513 | 196.15 | 1,589,272 | 199.08 | 10.71 | 1.49 |
Ladies Blouses | 2,067,183 | 110.45 | 1,724,773 | 93.65 | -16.56 | -15.21 |
Ladies Dresses | 1,198,904 | 46.39 | 1,149,378 | 45.31 | -4.13 | -2.34 |
Ladies Skirts | 604,895 | 27.75 | 693,780 | 28.69 | 14.69 | 3.39 |
Legwear | 23,923 | 0.15 | 0 | - | -100.00 | -100.00 |
Men's Shirts | 7,133,748 | 398.42 | 7,109,651 | 398.5 | -0.34 | 0.02 |
Nightwear | 1,380,723 | 36.04 | 1,764,619 | 50.09 | 27.80 | 38.98 |
Suits / Ensembles | 80,496 | 6.71 | 46,552 | 5.05 | -42.17 | -24.77 |
Sweaters | 590,572 | 31.15 | 633,833 | 34.67 | 7.33 | 11.31 |
Trousers | 31,866,712 | 1684.21 | 33,019,009 | 1,815.59 | 3.62 | 7.80 |
T-Shirts | 14,225,981 | 376.77 | 15,958,560 | 430.24 | 12.18 | 14.19 |
Undergarments | 19,108,116 | 201.71 | 17,962,449 | 188.4 | -6.00 | -6.60 |
Value in US mn $ and Qty. in dozen, legwear in dpr, babieswear in kg |