The shipments from Bangladesh continued tapping larger chunk in the European market beating China which lost ground in its clothing exports to EU during the review period. Bangladesh clocked € 1.44 billion in the April month while China’s exports could just hit € 1.15 billion in the same month indicating that Bangladesh is clearly pacing up to match the Chinese shipment values in EU.
Bangladesh has been taking due advantage of its depreciating currency by almost 5.12 per cent in the last 6 months apart from the country enjoying the lowest wages in the Asian continent as well as a stable political scenario.
Talking about the entire review period and not just the April month, Bangladesh upped its volume-wise growth by 16.48 per cent to ship 434 million kg of apparels to the EU market, while the shipment valued at € 5.53 billion marking 1.83 per cent surge over the same period of the prior year.
Total apparel import (Quantity) by the European Union
8.18% (1550.19 mn kg)
Total apparel import (Value) by the European Union
1.09% (€ 26431.29 mn)
Total import of Knitted Garment
Quantity
6.2% (835.05 mn kg)
Value
2.04% (€ 12503.51 mn)
Total import of Woven Garment
Quantity
10.58% (715.14 mn kg)
Value
0.23% (€ 13927.79 mn)
[The information has been extracted from EU custom site and further analyzed.]
Value wise share of top exporting countries
Total apparel imports of the EU from selected 5 countries |
||||||
Total Import | Jan.-Apr. 2017 | Jan.-Apr. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
WORLD | 1433.01 | 26723.65 | 1550.19 | 26431.29 | 8.18 | -1.09 |
CHINA | 465.20 | 8066.78 | 465.35 | 7423.78 | 0.03 | -7.97 |
INDIA | 96.44 | 1999.48 | 97.54 | 1945.93 | 1.14 | -2.68 |
BANGLADESH | 372.66 | 5428.02 | 434.06 | 5527.38 | 16.48 | 1.83 |
TURKEY | 133.58 | 3168.38 | 141.58 | 3252.69 | 5.99 | 2.66 |
VIETNAM | 41.26 | 993.77 | 53.48 | 992.22 | 29.61 | -0.16 |
Qty in mn Kg and Value in mn Euro |
Total apparel imports of the EU: Fabric wise |
||||||
Total Import | Jan.-Apr. 2017 | Jan.-Apr. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Knitted | 786.32 | 12763.43 | 835.05 | 12503.51 | 6.20 | -2.04 |
Woven | 646.69 | 13960.22 | 715.14 | 13927.79 | 10.58 | -0.23 |
Qty in mn Kg and Value in mn Euro |
Bangladesh total exports to EU (Product categories wise) |
||||||
Total Import | Jan.-Apr. 2017 | Jan.-Apr. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Babieswear | 10.77 | 208.43 | 12.04 | 205.22 | 11.75 | -1.54 |
Foundation Garments | 2.16 | 76.11 | 2.67 | 79.44 | 23.60 | 4.37 |
Jackets & Blazers | 3.62 | 63.11 | 3.95 | 59.79 | 9.21 | -5.26 |
Ladies Blouses | 5.69 | 134.23 | 7.11 | 144.40 | 24.78 | 7.58 |
Ladies Dresses | 8.54 | 133.92 | 11.09 | 152.90 | 29.84 | 14.17 |
Ladies Skirts | 2.65 | 42.54 | 3.77 | 53.46 | 42.42 | 25.67 |
Legwear | 0.56 | 6.87 | 0.44 | 4.91 | -21.73 | -28.62 |
Men's Shirts | 40.96 | 640.77 | 44.91 | 611.55 | 9.64 | -4.56 |
Nightwear | 6.16 | 73.69 | 7.40 | 79.23 | 20.24 | 7.52 |
Suits / Ensembles | 1.22 | 16.64 | 1.09 | 13.59 | -10.82 | -18.28 |
Sweaters | 33.40 | 503.59 | 38.86 | 496.23 | 16.35 | -1.46 |
Trousers | 125.28 | 1826.24 | 147.63 | 1857.86 | 17.84 | 1.73 |
T-Shirts | 106.26 | 1250.43 | 117.74 | 1226.05 | 10.81 | -1.95 |
Undergarments | 6.22 | 120.53 | 8.29 | 136.51 | 33.27 | 13.25 |
Value in mn Euro and Qty in mn Kg |