US denim apparel import has seen significant surge both in values and volumes on Y-o-Y basis and M-o-M basis in March ’21.
According to Apparel Resources’ analysis of OTEXA data, USA imported US $ 241.58 million worth of denim garments in March ’21 and noted 20.53 per cent yearly growth. As compared to February ’21, the growth was 15.89 per cent.
Volume-wise, the import of denim apparels increased by 23.33 per cent on Y-o-Y basis in Mar. ’21 to 2.52 million dozen as compared to 2.04 million dozen in Mar. ’20. On M-o-M note, the growth recorded was 15.93 per cent!
It’s worth noting here that the import remained sluggish in Feb. ’21 after showing signs of improvement in Jan. ’21 as the USA declined by 17.22 per cent in its value-wise denim apparel import in Feb. ’21 over Jan. ’21.
This recovery in March over February has thus made Q1 ’21 a positive period as the country upped its denim apparel import by 0.61 per cent to US $ 701.83 million in Jan.-Mar. ’21 period.
See below tables to know detailed data of top 4 denim apparel shippers to USA –
Value-wise Denim Apparel Shipment by Top Apparel Shippers to USA | |||||
Country | Mar. ‘20 | Feb. ‘21 | Mar. ‘21 | % Change between Mar. ‘21 and Mar. ‘20 | % Change between Mar. ‘21 and Feb. ‘21 |
Mexico | 46.91 | 45.46 | 58 | 23.64 | 27.58 |
Bangladesh | 33.28 | 38.77 | 38.11 | 14.51 | (-) 1.70 |
China | 12.03 | 24.4 | 22.59 | 87.78 | (-) 7.42 |
Vietnam | 21.12 | 21.04 | 26.2 | 24.05 | 24.52 |
World | 200.43 | 208.45 | 241.58 | 20.53 | 15.89 |
(Value in US $ million)
Volume-wise Denim Apparel Shipment by Top Apparel Shippers to USA | |||||
Country | Mar. ‘20 | Feb. ‘21 | Mar. ‘21 | % Change between Mar. ‘21 and Mar. ‘20 | % Change between Mar. ‘21 and Feb. ‘21 |
Mexico | 409,896 | 404,341 | 522,204 | 27.40 | 29.15 |
Bangladesh | 415,241 | 485,662 | 456,680 | 9.98 | (-) 5.97 |
China | 110,904 | 255,553 | 316,527 | 185.41 | 23.86 |
Vietnam | 200,859 | 250,775 | 242,606 | 20.78 | (-) 3.26 |
World | 20,42,066 | 21,72,509 | 25,18,495 | 23.33 | 15.93 |
(Volume in dozen)